
Size Guide
| Measurement | 5/6yr 20/22" (50/56cm) |
7/8yr 22/24" (56/60cm) |
9/10yr 24/26" (60/66cm) |
11/12yr 26/28" (66/72cm) |
Tol +/- |
|---|---|---|---|---|---|
| Height (cm) | 56 | 61 | 66 | 71 | 1 |
| Measurement | 5/6yr | 7/8yr | 9/10yr | 11/12yr | Tol +/- |
|---|---|---|---|---|---|
| Relaxed Waist | 24.0 | 26.0 | 28.0 | 30.0 | 1 |
| Length (excluding waistband) | 28.0 | 29.0 | 30.0 | 31.0 | 1 |
| Hem Width | 44.0 | 46.0 | 48.0 | 50.0 | 1 |
| Measurement | 5/6yr | 7/8yr | 9/10yr | 11/12yr | Tol +/- |
|---|---|---|---|---|---|
| Inside Leg Length | 7.0 | 8.0 | 9.0 | 10 | 1 |
| Leg Width | 16.0 | 17.0 | 18.0 | 19.0 | 1 |
| Outer Leg Length | 22.0 | 23.0 | 24.0 | 25.0 | 1 |
