
Size Guide
| Measurement | S | M | L | XL | 2XL | Tol +/- |
|---|---|---|---|---|---|---|
| UK Chest Size | 38 | 41 | 44 | 47 | 50 | 1 |
| Euro Chest Size | 48 | 50 | 54 | 56 | 60 | 1 |
| Measurement | S | M | L | XL | 2XL | Tol +/- |
|---|---|---|---|---|---|---|
| 1/2 Chest Across at Armhole (laid flat) | 58.0 | 60.0 | 62.0 | 64.0 | 67.0 | 1 |
| Back Length | 73.0 | 75.0 | 77.0 | 79.0 | 81.0 | 1 |
| Sleeve/Shoulder Length (side neck seam) | 78.0 | 80.0 | 82.0 | 84.0 | 86.0 | 1 |
