
Size Guide
| Measurement | XS | S | M | L | XL | 2XL | Tol +/- |
|---|---|---|---|---|---|---|---|
| UK Chest Size | 33 | 38 | 41 | 44 | 47 | 50 | 1 |
| Euro Chest Size | 44 | 48 | 50 | 54 | 56 | 60 | 1 |
| Measurement | XS | S | M | L | XL | 2XL | Tol +/- |
|---|---|---|---|---|---|---|---|
| Half Chest Below Underarm Binding | 48.5 | 51.0 | 53.5 | 56.0 | 58.5 | 61.0 | 1 |
| Front Length (High Shoulder) | 61.0 | 63.0 | 65.0 | 67.0 | 69.0 | 71.0 | 1 |
| Back Length (High Shoulder to Hem Curve) | 66.0 | 68.0 | 70.0 | 72.0 |
Notified by email when this product becomes availableHOW IT WORKS
|
